Machine Specification .
Machine Deckle is : 300/305Cm
Grammage Range : 44 GSM – 105GSM,
Type : MF Paper Machine
Our Product Range
WRITING & PRINTING – VIRGIN PULP
WRITING & PRINTING – RECYCLED
NEWS PRINT
KRAFT
WRITING & PRINTING – VIRGIN PULP
PRODUCT NAME | BRIGHTNESS | GSM RANGE | GLAZED BULK- Specs | HIGH BULK – Specs |
ATOMS HB NATURAL SHADE | 80%+-2% | 52+ | 1.7+-0.1 | 2.1+- 0.1 |
PLATINUM WHITE | 86% +-2% | 50+ | 1.6+- 0.1 | 2.0+- 0.1 |
ATOMS HB. WHITE | 86% +-2% | 52+ | 1.7+- 0.1 | 2.2+- 0.1. |
NOVEL BOOK PRINTING. NATURAL SHADE | 79% +-2% | 52+ | 1.6+- 0.1 | 2.2+- 0.1 |
WRITING & PRINTING – RECYCLED
PRODUCT NAME | BRIGHTNESS | GSM RANGE | GLAZED BULK- Specs | HIGH BULK – Specs |
DELUXE | 65%+-2% | 44+ | 1.6+- 0.1 | 1.9+-0.1 |
SUPER DELUXE | 70%+-2% | 44+ | 1.6+- 0.1 | 2.0+-0.1 |
ROYAL BLUE | 75%+-2% | 44+ | 1.6+- 0.1 | 2.0 +-.01 |
OPTIMA | 80%+-2% | 44+ | 1.6+- 0.1 | 2.0 +-.01 |
NEWS PRINT
PRODUCT NAME | BRIGHTNESS | GSM RANGE | Glazed BULK- Specs | HIGH BULK – Specs |
SUPER DELUXE | 54%+-2% | 45+ | 1.5+-0.1 | 2.0 +-0.1 |
GOLD | 58%+-2% | 45+ | 1.5+-0.1 | 2.0 +-0.1 |
ROYAL | 66%+-2% | 45+ | 1.5+-0.1 | 1.9+-0.1 |
ROPAD | 44%+-2% | 46+ | 2.2+-0.1 |
KRAFT
PRODUCT NAME | BF | GSM RANGE | SHADE | |
HIGH BF | 25-35 | 44-100 | NATURAL/ GOLDEN YELLOW | |
SEMI REGULAR | 16-22 | 44-100 | NATURAL/ GOLDEN YELLOW |
PRODUCT NAME | BRIGHTNESS | GSM RANGE | GLAZED BULK- Specs | HIGH BULK – Specs |
ATOMS HB NATURAL SHADE | 80%+-2% | 52+ | 1.7+-0.1 | 2.1+- 0.1 |
PLATINUM WHITE | 86% +-2% | 50+ | 1.6+- 0.1 | 2.0+- 0.1 |
ATOMS HB. WHITE | 86% +-2% | 52+ | 1.7+- 0.1 | 2.2+- 0.1. |
NOVEL BOOK PRINTING. NATURAL SHADE | 79% +-2% | 52+ | 1.6+- 0.1 | 2.2+- 0.1 |
PRODUCT NAME | BRIGHTNESS | GSM RANGE | GLAZED BULK- Specs | HIGH BULK – Specs |
DELUXE | 65%+-2% | 44+ | 1.6+- 0.1 | 1.9+-0.1 |
SUPER DELUXE | 70%+-2% | 44+ | 1.6+- 0.1 | 2.0+-0.1 |
ROYAL BLUE | 75%+-2% | 44+ | 1.6+- 0.1 | 2.0 +-.01 |
OPTIMA | 80%+-2% | 44+ | 1.6+- 0.1 | 2.0 +-.01 |
PRODUCT NAME | BRIGHTNESS | GSM RANGE | Glazed BULK- Specs | HIGH BULK – Specs |
SUPER DELUXE | 54%+-2% | 45+ | 1.5+-0.1 | 2.0 +-0.1 |
GOLD | 58%+-2% | 45+ | 1.5+-0.1 | 2.0 +-0.1 |
ROYAL | 66%+-2% | 45+ | 1.5+-0.1 | 1.9+-0.1 |
ROPAD | 44%+-2% | 46+ | 2.2+-0.1 |
PRODUCT NAME | BF | GSM RANGE | SHADE | |
HIGH BF | 25-35 | 44-100 | NATURAL/ GOLDEN YELLOW | |
SEMI REGULAR | 16-22 | 44-100 | NATURAL/ GOLDEN YELLOW |
* We specialize in manufacturing of Value added Customized Papers